Size Guide For Shirley of Hollywood Clothing
Where non specific sizes are given (e.g. small, medium etc) please use the following tables as a guide.
Ladies
| Dress Size | Bust | Waist | Hip |
| One Size | 8-16 | 32-40 inches | 23-31 inches | 34-41 inches |
| Plus Size | 18-26 | 40-54 inches | 31-46 inches | 41-56 inches |
| Small | 8-10 | 32-34 inches | 23-25 inches | 34-36 inches |
| Medium | 12-14 | 34-37 inches | 25-28 inches | 36-39 inches |
| Large | 16 | 37-40 inches | 28-31 inches | 39-41 inches |
| Extra Large | 18-20 | 40-43 inches | 31-34 inches | 41-44 inches |
| 1/2x | 18-22 | 39-44 inches | 36-41 inches | 43-47 inches |
| 3/4x | 22-28 | 45-50 inches | 42-47 inches | 48-52 inches |
| 1X | 20 | 42-45 inches | 34-37 inches | 44-47 inches |
| 2X | 22 | 45-48 inches | 37-40 inches | 47-50 inches |
| 3X | 24 | 48-51 inches | 40-43 inches | 50-53 inches |
| 4X | 26 | 51-54 inches | 43-46 inches | 53-56 inches |
| 5X | 28 | 54-57 inches | 46-49 inches | 56-59 inches |
| 6X | 30 | 57-60 inches | 49-52 inches | 59-62 inches |
Men
| Waist |
| Small | 28-30 inches |
| Medium | 32-34 inches |
| Large | 36-38 inches |
| Extra Large | 38-40 inches |